Composition
Orthomol Natal tablets plus 3 capsules
Composition: Daily serving of 5 tablets/ 3 capsules (4.9 g)
Vitamins | per daily serving | % RDA** | | per 100 g |
| Vitamin C | 110 | | mg | 138 | | 2.2 | | g |
| Vitamin E | 50 | | mg | 417 | | 1 | | g |
| Vitamin B1 | 3 | | mg | 273 | | 61 | | mg |
| Vitamin B2 | 3.5 | | mg | 250 | | 71 | | mg |
| Nicotinamide | 36 | | mg | 225 | | 735 | | mg |
| Vitamin B6 | 5 | | mg | 357 | | 102 | | mg |
| Vitamin B12 | 9 | | µg | 360 | | 184 | | µg |
| Vitamin K1 | 60 | | µg | 80 | | 1.2 | | mg |
| Vitamin D3 | 5 | | µg (200 IU*) | 100 | | 102 | | µg (4,082 IU*) |
| Folic Acid | 500 | | µg | 250 | | 10 | | mg |
| Pantothenic Acid | 18 | | mg | 300 | | 367 | | mg |
| Biotin | 150 | | µg | 300 | | 3.1 | | mg |
Minerals, Trace Elements ans Other Micronutrients |
| Calcium | 400 | | mg | 50 | | 8.2 | | g |
| Magnesium | 180 | | mg | 48 | | 3.7 | | g |
| Selenium | 30 | | µg | 55 | | 612 | | µg |
| Iron | 5 | | mg | 36 | | 102 | | mg |
| Zinc | 5 | | mg | 50 | | 102 | | mg |
| Copper | 1,000 | | µg | 100 | | 20 | | mg |
| Molybdenum | 80 | | µg | 160 | | 1.6 | | mg |
| Chromium | 60 | | µg | 150 | | 1.2 | | mg |
| Iodine | 150 | | µg | 100 | | 3.1 | | mg |
| Natural Beta Carotene | 2 | | mg | *** | | 41 | | mg |
Essential Fatty Acids | | | | | | | | |
| Fish Oil, including: | | | | | | | | |
| Omega-3 Fatty Acids, of which | 420 | | mg | *** | | 8.6 | | g |
| Docosahexaenic Acid (DHA) | 300 | | mg | *** | | 6.1 | | g |
| Eicosapentaenic Acid (EPA) | 50 | | mg | *** | | 1 | | g |
Probiotics | | | | | | | | |
| Lactic Acid Bacteria, including: | | | | | | | | |
| Probiotics | 3 x 109 | | CFU° | *** | | 6.1 x 1010 | | CFU° |
| (Lactococcus Lactis, Lactobacillus casei, Lactobacillus acidophilus, Bifidobacterium bifidum) | | | | | | | | |
Energy | 49.3 kJ (11.7 kcal) | | | 1,005 kJ (239 kcal) |
| Protein | 0.2 | | g | | | 4.5 | | g |
| Carbohydrates | 0.9 | | g | | | 19 | | g |
Fat
| 0.6
| | g
|
| | 13
| | g
|