Composition
Orthomol Flavon m capsules
Composition: 1 daily serving of 2 capsules (1.7 g)
Soybean Extract | per daily serving | | per 100 g |
| Isoflavones | 50 | | mg | | 2.9 | | g |
| in in natural unchanged form | | | | | | | |
Vitamins | | | | | | | |
| Vitamin E (TE*) | 35 | | mg | | 2.1 | | g |
| (includes alpha- and gamma-tocopherol) | | | | | | | |
| Vitamin C | 200 | | mg | | 12 | | g |
| Vitamin B12 | 9 | | µg | | 529 | | µg |
| Folic Acid | 400 | | µg | | 24 | | mg |
Phytonutrients | | | | | | | |
| Natural Carotenoids | 4 | | mg | | 235 | | mg |
| including | | | | | | | |
| Beta-Carotene | 2 | | mg | | 118 | | mg |
| Alpha-Carotene | 1 | | mg | | 59 | | mg |
| Lycopene | 0.6 | | mg | | 35 | | mg |
| Lutein | 0.2 | | mg | | 12 | | mg |
| Other Carotenoids | 0.2 | | mg | | 12 | | mg |
| Bioflavonoise from Citrus fruits | 17.6 | | mg | | 1 | | g |
| Polyphenols from Red Grapes | 6 | | mg | | 353 | | mg |
| Anthocyanis from Elderberry | 6 | | mg | | 353 | | mg |
| Phytosterols | 30 | | mg | | 1.8 | | g |
Trace Elements | | | | | | | |
| Zinc | 10 | | mg | | 588 | | mg |
| Selenium | 70 | | µg | | 4.1 | | mg |
Essential Fatty Acids | | | | | | | |
| Conjugated Linoleic Acid | 100 | | mg | | 5.9 | | g |
| Omega-3 Fatty Acids | 84 | | mg | | 4.9 | | g |
| including | | | | | | | |
| Eicosapentaenoic Acid (EPA) | 42 | | mg | | 2.5 | | g |
| Docosahexaenoic Acid(DHA) | 28 | | mg | | 1.6 | | g |
Energy | 32 kJ (7.6 kcal) | | 1,882 kJ (448 kcal) |
| Protein | 0.3 | | g | | 18.8 | | g |
| Carbohydrates | 0.1 | | g | | 8.2 | | g |
| Fat | 0.6 | | g | | 37.6 | | g |
TR>>