Composition
Orthomol Femin capsules
Composition: 1 daily serving of 2 capsules (1.38 g)
Soy Extract | per daily serving
|
| per 100 g
|
| Isoflavones | 50 mg | | 3.6 g |
| in natural unchanged form | | | |
Flaxseed Extract | | | |
| | | |
| including Lignans | 10 mg | | 725 mg |
Vitamins and trace Elements |
| Vitamin E (TE**) | 27 mg | | 2 g |
| (including alpha- and gamma-tocopherol) | | | |
| Vitamin C | 120 mg | | 8.7 g |
| Vitamin B6 | 3 mg | | 217 mg |
| Vitamin B12 | 9 µg | | 652 µg |
| Folic Acid | 300 µg | | 22 mg |
| Vitamin D3 | 10 µg (400 IU*) | | 725 µg (29,000 IU*) |
| Biotin | 150 µg | | 11 mg |
| Pantothenic Acid | 6 mg | | 435 mg |
| Zinc | 5 mg | | 362 mg |
Selenium
| 30 µg
|
| 2.2 mg
|
Phytonutrients and Other Micronutrients |
| Carotenoids | 3 mg | | 217 mg |
| including | | | |
| Beta-Carotene | 1 mg | | 72 mg |
| Alpha-Carotene | 0.8 mg | | 58 mg |
| Lycopene | 0.6 mg | | 43 mg |
| Lutein | 0.6 mg | | 43 mg |
Coenzyme Q10
| 10 mg
|
| 725 mg
|
Essential Fatty Acids | | | |
| Omega-3 Fatty Acids | 170 mg | | 12.3 g |
| including | | | |
| from Fish Oil | | | |
| Eicosapentaenoic Acid (EPA) | 20 mg | | 1.4 g |
| Docosahexaenoic Acid (DHA) | 48 mg | | 3.5 g |
| from Flaxseed Oil and Evening Primrose Oil | | | |
| Alpha-Linolenic Acid | 90 mg | | 6.5 g |
| Omega-6 Fatty Acids | | | |
| from Evening Primrose Oil | 74 mg | | 5.4 g |
Gamma-Linolenic Acid
| 6.8 mg
|
| 493 mg
|
Energy | 26 kJ (6.3 kcal) | | 1,919 kJ (454 kcal) |
| Protein | 0.3 g | | 20 g |
| Carbohydrates | 0.1 g | | 8 g |
Fat
| 0.5 g
|
| 37 g
|