

Orthomol Immun CN
Forms of administration
Pack size
30 |
Intake recommendation
If you have further questions on our products, please do not hesitate to contact us: international-sales@orthomol.com
Daily serving

Powder
Composition: Granulate
Composition | per daily serving | % NRV** |
---|---|---|
Vitamins | ||
Vitamin A | 450 µg RE° | 56 |
Vitamin D | 9 µg (360 I.U.°°) | 180 |
Vitamin E | 90 mg alpha-TE°°° | 750 |
Vitamin K | 60 µg | 80 |
Vitamin C | 350 mg | 438 |
Thiamine (Vitamin B1) | 12 mg | 1.091 |
Riboflavin (Vitamin B2) | 12 mg | 857 |
Niacin | 30 mg NE* | 188 |
Vitamin B6 | 6 mg | 429 |
Folic acid | 300 µg | 150 |
Vitamin B12 | 5 µg | 200 |
Biotin | 70 µg | 140 |
Pantothenic acid | 14 mg | 233 |
Minerals |
||
Iron | 8 mg | 57 |
Zinc | 9 mg | 90 |
Copper | 0,9 mg | 90 |
Manganese | 2 mg | 100 |
Selenium | 50 µg | 91 |
° RE = retinol equivalents |
Ingredients
If you have further questions on our products, please do not hesitate to contact us: international-sales@orthomol.com
Do you have any questions?
If anything is unclear, our customer service centre would be happy to help you. Please contact us!
